
Top 10 Box Office | weekend | total |
| 1 Shrek the Third | $ 122M | $ 122M |
| 2 Spider-Man 3 | $ 28.5M | $ 281.9M |
| 3 28 Weeks Later | $ 5.2M | $ 18.6M |
| 4 Disturbia | $ 3.7M | $ 71.3M |
| 5 Georgia Rule | $ 3.5M | $ 12.6M |
| 6 Fracture | $ 2.4M | $ 34.6M |
| 7 Delta Farce | $ 1.8M | $ 6.1M |
| 8 The Invisible | $ 1.3M | $ 17.7M |
| 9 Hot Fuzz | $ 1.3M | $ 21.1M |
| 10 Waitress | $ 1.1M | $ 2.2M |
No comments:
Post a Comment